| Jaar | 7-kamp | 100mH | hoog | kogel | 200m | ver | speer | 800m |
|---|---|---|---|---|---|---|---|---|
| 2010 | 14,00 | |||||||
| 2009 | injury | 13,93 | 14,82 | 25,57 | 5,51 | 48,36 | ||
| 2008 | 5961 | 13,52 | 1,70 | 15,24 | 24,40 | 5,99 | 51,76 | 2,29,85 |
| 2007 | 6199 | 13,66 | 1,73 | 15,28 | 24,18 | 6,02 | 51,16 | 2,23,29 |
| 2006 | injury | |||||||
| 2005 | 6291 | 13,53 | 1,77 | 15,22 | 23,97 | 6,04 | 50,22 | 2,21,73 |
| 2004 | 5631 | 14,13 | 1,73 | 14,69 | 24,93 | 5,59 | 50,85 | 2,34,10 |
| 2003 | 5592 | 14,05 | 1,68 | 14,41 | 24,99 | 5,62 | 46,69 | 2,32,96 |
| 2002 | 5408 | 14,30 | 1,68 | 13,91 | 25,50 | 5,30 | 45,37 | 2,32,96 |
| 2001 | 5349 | 14,54 | 1,69 | 13,11 | 25,69 | 5,44 | 46,35 | 2,34 |
| 2000 | 5191 | 14,86 | 1,66 | 13,00 | 25,44 | 5,34 | 45,16 | 2,31,49 |
| 1999 | 5091 | 15,10 | 1,63 | 12,65 | 26,10 | 5,34 | 41,87 |



0 Responses to “PR’s/PB’s”
Leave a Reply